G-4151 Green Pin Dee Shackle SC
MultiSec’s Green Pin Screw pin shackles are used mainly for non-permanent applications.
- Material – Body & pin high tensile steel, Grade 6, quenched and tempered
- Safety Factor – MBL equals 6 x WLL
- Standard – EN 13889 and meets performance of US Fed. Spec. RR-C-271 Type IVA Class 2, Grade A
- Finish – Hot dipped galvanised
- Temperature Range – -Minus 20oC up to 200oC
- Certificates – Test Certificate is supplied as standard, also upon request a cert of basic raw material manufacturer certificate and/or EC declaration of conformity can be supplied.
It is vital that the correct Shackle is chosen and all entities are considered.
Please refer to the drawing below for product dimensions, and then select your shackle using the table.
working load limit (WLL) | bow dia | pin dia | eye dia | width eye | width inside | length inside | length | length bolt | width nut | weight |
(tonnes) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | Kg each |
2 | 13.5 | 16 | 34 | 13 | 22 | 43 | 81 | 82 | 13 | 0.39 |
3.25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 98 | 17 | 0.67 |
4.75 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 114 | 19 | 1.08 |
6.5 | 22 | 25 | 52 | 22 | 36 | 73 | 134 | 130 | 22 | 1.66 |
8.5 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 150 | 25 | 2.46 |
9.5 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 166 | 27 | 3.40 |
12 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 178 | 30 | 4.51 |
13.5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 197 | 33 | 6.10 |
17 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 202 | 19 | 7.63 |
25 | 45 | 50 | 103 | 45 | 74 | 149 | 271 | 249 | 23 | 13.25 |
35 | 50 | 57 | 111 | 50 | 83 | 171 | 305 | 269 | 26 | 18.53 |
42.5 | 57 | 65 | 130 | 57 | 95 | 190 | 345 | 301 | 29 | 25.94 |
55 | 65 | 70 | 145 | 65 | 105 | 203 | 376 | 330 | 32 | 35.33 |
85 | 75 | 83 | 162 | 73 | 127 | 229 | 427 | 380 | 39 | 52.97 |
The Green Pin Shackle Range
If you need help or have any questions, please do not hesitate to contact our sales team for guidance.